<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Hyperic Announces MySQL Performance Study Results</title>
	<atom:link href="http://www.hyperic.com/blog/hyperic/2008/05/07/hyperic-announces-mysql-performance-study-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hyperic.com/blog/hyperic/2008/05/07/hyperic-announces-mysql-performance-study-results/</link>
	<description>All Hyperic, all the time</description>
	<pubDate>Wed, 23 Jul 2008 21:00:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Blogging Hyperic &#187; May Newsletter</title>
		<link>http://www.hyperic.com/blog/hyperic/2008/05/07/hyperic-announces-mysql-performance-study-results/#comment-21304</link>
		<dc:creator>Blogging Hyperic &#187; May Newsletter</dc:creator>
		<pubDate>Fri, 30 May 2008 22:53:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.hyperic.com/blog/hyperic/?p=281#comment-21304</guid>
		<description>[...] Hyperic Announces MySQL Performance Study Results - A very cool study of the performance and scale we&#8217;ve been able to achieve using MySQL with HQ. [...]</description>
		<content:encoded><![CDATA[<p>[...] Hyperic Announces MySQL Performance Study Results - A very cool study of the performance and scale we&#8217;ve been able to achieve using MySQL with HQ. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: monitoring mysql transactions</title>
		<link>http://www.hyperic.com/blog/hyperic/2008/05/07/hyperic-announces-mysql-performance-study-results/#comment-21126</link>
		<dc:creator>monitoring mysql transactions</dc:creator>
		<pubDate>Sat, 10 May 2008 19:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.hyperic.com/blog/hyperic/?p=281#comment-21126</guid>
		<description>[...] announced the results of a large scale performance study on Hyperic using Sun Microsystems?? Myhttp://www.hyperic.com/blog/hyperic/2008/05/07/hyperic-announces-mysql-performance-study-results/Version 1.5.2 of the innotop MySQL monitor released at XaprbSep 18, 2007 ... Tags: innodb, innotop, [...]</description>
		<content:encoded><![CDATA[<p>[...] announced the results of a large scale performance study on Hyperic using Sun Microsystems?? Myhttp://www.hyperic.com/blog/hyperic/2008/05/07/hyperic-announces-mysql-performance-study-results/Version 1.5.2 of the innotop MySQL monitor released at XaprbSep 18, 2007 &#8230; Tags: innodb, innotop, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
