|
|||||||
|
Thanks for your interest in Hyperic HQ! There are two Hyperic HQ product editions: Hyperic HQ or Hyperic HQ Enterprise. These product editions are supported by three support subscriptions Silver, Gold and Diamond. Hyperic HQ and Hyperic Enterprise Trial are available by a free download at any time. The Hyperic HQ Enterprise Trial is fully functional and can manage environments including up to 50 resources. The trial is time limited however, and users interested in extending trials should contact Hyperic Sales for a specific trial license.
For enterprises seriously considering Hyperic HQ Enterprise, you can experience the full benefits of an Enterprise Subscription through an Enterprise Evaluation. This Enterprise Evaluation allows businesses to trial run Hyperic HQ Enterprise, while enjoying limited support and technical account management services that all our Enterprise customers benefit from using.
|
|
|
You will need to download both the HQ Server, as well as an HQ Agent for each platform or application you wish to monitor (e.g. Apache, Linux, Windows, etc.) Please check the system requirements before installing the HQ Server.
| Hyperic HQ Benefits | Hyperic HQ | Hyperic HQ with Silver Subscription |
Hyperic HQ Enterprise with Gold Subscription | Hyperic HQ Enterprise with Diamond Subscription |
|---|---|---|---|---|
| Software Version | Open Source | Enterprise | ||
| Auto-Discovery | YES | YES | YES | YES |
| Create Custom Agent Plug-ins with the PDK | YES | YES | YES | YES |
| High availability failover support | YES | YES | ||
| Download HQ | Download Hyperic HQ | Download Hyperic HQ Enterprise Trial | ||
| Hyperic HQ Benefits | Hyperic HQ | Hyperic HQ with Silver Subscription |
Hyperic HQ Enterprise with Gold Subscription | Hyperic HQ Enterprise with Diamond Subscription |
|---|---|---|---|---|
| Software Version | Open Source | Enterprise | ||
| Monitor Metrics | YES | YES | YES | YES |
| Track performance, configuration and security changes | YES | YES | YES | YES |
| Historical Charting and Graphing performance | YES | YES | YES | YES |
| Download HQ | Download Hyperic HQ | Download Hyperic HQ Enterprise Trial | ||
| Hyperic HQ Benefits | Hyperic HQ | Hyperic HQ with Silver Subscription |
Hyperic HQ Enterprise with Gold Subscription | Hyperic HQ Enterprise with Diamond Subscription |
|---|---|---|---|---|
| Software Version | Open Source | Enterprise | ||
| Availability Alerting | YES | YES | YES | YES |
| Event Alerting | YES | YES | YES | YES |
| Global alert templates for groups of resources | YES | YES | ||
| Multi-conditional alerting | YES | YES | ||
| Recovery alerts | YES | YES | ||
| Performance baselining for alert thresholds | YES | YES | ||
| Time-of-day alerting | YES | YES | ||
| Download HQ | Download Hyperic HQ | Download Hyperic HQ Enterprise Trial | ||
| Hyperic HQ Benefits | Hyperic HQ | Hyperic HQ with Silver Subscription |
Hyperic HQ Enterprise with Gold Subscription | Hyperic HQ Enterprise with Diamond Subscription |
|---|---|---|---|---|
| Software Version | Open Source | Enterprise | ||
| User initiated control actions | YES | YES | YES | YES |
| Automatic corrective actions for alert responses | YES | YES | ||
| Scheduled routine maintenance | YES | YES | ||
| Download HQ | Download Hyperic HQ | Download Hyperic HQ Enterprise Trial | ||
| Hyperic HQ Benefits | Hyperic HQ | Hyperic HQ with Silver Subscription |
Hyperic HQ Enterprise with Gold Subscription | Hyperic HQ Enterprise with Diamond Subscription |
|---|---|---|---|---|
| Software Version | Open Source | Enterprise | ||
| Operations Dashboard | YES | YES | YES | YES |
| Role based Access Control | YES | YES | ||
| External authentication with LDAP or Kerberos | YES | YES | ||
| Download HQ | Download Hyperic HQ | Download Hyperic HQ Enterprise Trial | ||
| Hyperic HQ Benefits | Hyperic HQ | Hyperic HQ with Silver Subscription |
Hyperic HQ Enterprise with Gold Subscription | Hyperic HQ Enterprise with Diamond Subscription |
|---|---|---|---|---|
| Software Version | Open Source | Enterprise | ||
| Hyperic Forums | YES | YES | YES | YES |
| Hyperic Documentation | YES | YES | YES | YES |
| Hyperic Subscription Support | Business Hours Support (8am–6pm) | Business Hours Support (8am–6pm) |
Always On Support (24 x 7) |
|
| Guaranteed Response Time | YES | YES | YES | |
| Hyperic Technical Account Management | YES | YES | ||
| Training | Available | Available | ||
| Professional Services | Available | Available | ||
| Download HQ | Download Hyperic HQ | Download Hyperic HQ Enterprise Trial | ||
| Hyperic HQ Benefits | Hyperic HQ | Hyperic HQ with Silver Subscription |
Hyperic HQ Enterprise with Gold Subscription | Hyperic HQ Enterprise with Diamond Subscription |
|---|---|---|---|---|
| Software Version | Open Source | Enterprise | ||
| Indemnification | YES | YES | ||
| Download HQ | Download Hyperic HQ | Download Hyperic HQ Enterprise Trial | ||